Effective for students matriculating Fall 2022 or later
Effective for students matriculating Fall 2022 or later
IB Examination |
SCORE |
Credit Awarded |
| Visual Arts HL | 5 – 7 | 3 credit; ART 1EL (100-level art elective) |
| Biology HL | 5 – 7 | 4 credit; BIO 151 |
| Business Management HL | 5-7 | 3 credit; BUS 101 |
| Chemistry HL | 5 | 4 credit; CHE 140 & 141L |
| Chemistry HL | 6 – 7 | 8 credit; CHE 140/141L & 142/143L |
| English A HL | 5 – 7 | 3 credit; ENG 112 |
| French HL | 5 | 3 credit; FRE 101 |
| French HL | 6 – 7 | 6 credit; FRE 101 & 102 |
| German HL | 5 | 3 credit; GER 101 |
| German HL | 6 – 7 | 6 credit; GER 101 & 102 |
| History HL | 5 – 7 | 3 credit; HIS 200 |
| Latin HL | 5 | 3 credit; LAT 101 |
| Latin HL | 6 – 7 | 6 credit; LAT 101 & 102 |
| Mathematics HL | 5 – 7 | 4 credit; MAT 230 |
| Music HL | 5 – 7 | 3 credit; MUS 340 |
| Philosophy HL | 5 – 7 | 3 credit; PHL 100-level elective course |
| Physics HL | 5 | 4 credit; PHY 110 |
| Physics HL | 6 – 7 | 8 credit; PHY 110 & 111 |
| Psychology HL | 5 – 7 | 3 credit; PSY 101 |
| Spanish HL | 5 | 3 credit; SPA 101 |
| Spanish HL | 6-7 | 6 credit; SPA 101 & 102 |
| Theatre Arts HL | 5 – 7 | 3 credit; THE 110 |
* Credit is awarded for Higher Level (HL) courses based on minimum scores shown in the Equivalency Chart. No credit is awarded for Standard Level (SL) courses. Last revised March 2022